Statistics for Portal Campeche

Summary Period: December 2009
Generated 02-Jan-2010 00:38 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 71910
Total Files 70292
Total Pages 64856
Total Visits 44853
Total KBytes 1351420
Total Unique Sites 37453
Total Unique URLs 326
Total Unique Referrers 4479
Total Unique User Agents 1287
. Avg Max
Hits per Hour 96 898
Hits per Day 2319 5040
Files per Day 2267 4943
Pages per Day 2092 4712
Visits per Day 1446 1712
KBytes per Day 43594 103514
Hits by Response Code
Code 200 - OK 70292
Code 206 - Partial Content 24
Code 301 - Moved Permanently 9
Code 302 - Found 70
Code 304 - Not Modified 444
Code 401 - Unauthorized 1
Code 404 - Not Found 1040
Code 500 - Internal Server Error 30

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2594 3.61% 2548 3.62% 2249 3.47% 1589 3.54% 1334 3.56% 78129 5.78%
2 5040 7.01% 4943 7.03% 4712 7.27% 1712 3.82% 1385 3.70% 103514 7.66%
3 2244 3.12% 2192 3.12% 1949 3.01% 1573 3.51% 1370 3.66% 41692 3.09%
4 2391 3.32% 2346 3.34% 2110 3.25% 1671 3.73% 1347 3.60% 59205 4.38%
5 2483 3.45% 2433 3.46% 2264 3.49% 1469 3.28% 1256 3.35% 37572 2.78%
6 2247 3.12% 2202 3.13% 2062 3.18% 1176 2.62% 1094 2.92% 33721 2.50%
7 2230 3.10% 2199 3.13% 1985 3.06% 1491 3.32% 1399 3.74% 47055 3.48%
8 1971 2.74% 1899 2.70% 1596 2.46% 1395 3.11% 1327 3.54% 20304 1.50%
9 1880 2.61% 1822 2.59% 1610 2.48% 1438 3.21% 1365 3.64% 23898 1.77%
10 2345 3.26% 2296 3.27% 2084 3.21% 1517 3.38% 1412 3.77% 41949 3.10%
11 2477 3.44% 2394 3.41% 2190 3.38% 1399 3.12% 1313 3.51% 66716 4.94%
12 1698 2.36% 1661 2.36% 1545 2.38% 1265 2.82% 1234 3.29% 21101 1.56%
13 1513 2.10% 1486 2.11% 1351 2.08% 1174 2.62% 1066 2.85% 20938 1.55%
14 2245 3.12% 2158 3.07% 1935 2.98% 1631 3.64% 1419 3.79% 41584 3.08%
15 2843 3.95% 2796 3.98% 2618 4.04% 1533 3.42% 1283 3.43% 64044 4.74%
16 2627 3.65% 2560 3.64% 2405 3.71% 1572 3.50% 1361 3.63% 48328 3.58%
17 2008 2.79% 1974 2.81% 1806 2.78% 1581 3.52% 1354 3.62% 41694 3.09%
18 2954 4.11% 2879 4.10% 2748 4.24% 1544 3.44% 1305 3.48% 51056 3.78%
19 1896 2.64% 1875 2.67% 1777 2.74% 1433 3.19% 1224 3.27% 50878 3.76%
20 1646 2.29% 1619 2.30% 1534 2.37% 1186 2.64% 1062 2.84% 41713 3.09%
21 2499 3.48% 2415 3.44% 2264 3.49% 1583 3.53% 1395 3.72% 54159 4.01%
22 1871 2.60% 1825 2.60% 1633 2.52% 1402 3.13% 1284 3.43% 41137 3.04%
23 1898 2.64% 1845 2.62% 1668 2.57% 1430 3.19% 1337 3.57% 27449 2.03%
24 1763 2.45% 1724 2.45% 1646 2.54% 1403 3.13% 1292 3.45% 20771 1.54%
25 2282 3.17% 2241 3.19% 2102 3.24% 1347 3.00% 1264 3.37% 57764 4.27%
26 2137 2.97% 2097 2.98% 1987 3.06% 1312 2.93% 1238 3.31% 28784 2.13%
27 1579 2.20% 1549 2.20% 1434 2.21% 1121 2.50% 1066 2.85% 19132 1.42%
28 2672 3.72% 2617 3.72% 2374 3.66% 1534 3.42% 1419 3.79% 39198 2.90%
29 2635 3.66% 2559 3.64% 2397 3.70% 1428 3.18% 1269 3.39% 32736 2.42%
30 3093 4.30% 3030 4.31% 2861 4.41% 1519 3.39% 1350 3.60% 60987 4.51%
31 2149 2.99% 2108 3.00% 1960 3.02% 1444 3.22% 1315 3.51% 34208 2.53%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1633 2.27% 51 1608 2.29% 49 1536 2.37% 1362 42207 3.12%
1 44 1371 1.91% 43 1350 1.92% 42 1330 2.05% 1392 43162 3.19%
2 48 1508 2.10% 48 1495 2.13% 47 1478 2.28% 1308 40556 3.00%
3 35 1106 1.54% 35 1097 1.56% 34 1076 1.66% 1449 44924 3.32%
4 50 1577 2.19% 49 1549 2.20% 48 1512 2.33% 1824 56531 4.18%
5 34 1060 1.47% 33 1035 1.47% 31 980 1.51% 1177 36476 2.70%
6 52 1618 2.25% 51 1584 2.25% 46 1436 2.21% 1340 41532 3.07%
7 67 2094 2.91% 65 2017 2.87% 58 1798 2.77% 1521 47166 3.49%
8 92 2859 3.98% 89 2766 3.94% 76 2365 3.65% 2341 72578 5.37%
9 136 4221 5.87% 131 4083 5.81% 115 3579 5.52% 2120 65710 4.86%
10 129 4020 5.59% 125 3896 5.54% 111 3453 5.32% 1919 59494 4.40%
11 175 5445 7.57% 171 5301 7.54% 158 4922 7.59% 3070 95176 7.04%
12 127 3949 5.49% 125 3875 5.51% 113 3514 5.42% 1921 59558 4.41%
13 128 3978 5.53% 125 3881 5.52% 114 3542 5.46% 2011 62344 4.61%
14 140 4344 6.04% 136 4240 6.03% 126 3931 6.06% 2405 74564 5.52%
15 116 3618 5.03% 113 3513 5.00% 101 3133 4.83% 1742 54015 4.00%
16 161 5013 6.97% 158 4912 6.99% 147 4569 7.04% 2405 74561 5.52%
17 162 5038 7.01% 159 4955 7.05% 151 4708 7.26% 2142 66414 4.91%
18 138 4283 5.96% 135 4206 5.98% 127 3962 6.11% 2181 67596 5.00%
19 126 3933 5.47% 124 3850 5.48% 116 3600 5.55% 1990 61678 4.56%
20 85 2638 3.67% 83 2583 3.67% 74 2319 3.58% 1653 51235 3.79%
21 77 2414 3.36% 76 2373 3.38% 70 2184 3.37% 1550 48042 3.55%
22 86 2671 3.71% 84 2632 3.74% 80 2508 3.87% 1413 43815 3.24%
23 49 1519 2.11% 48 1491 2.12% 45 1421 2.19% 1358 42086 3.11%

Top 75 of 4479 Total Referrers
# Hits Referrer
1 51139 71.12% - (Direct Request)
2 4672 6.50% http://www.portal-campeche.com/
3 1932 2.69% http://www.google.com.mx/search
4 867 1.21% http://www.portal-campeche.com/cgi-bin/l.pl
5 551 0.77% http://www.google.com.mx/url
6 432 0.60% http://www.portal-campeche.com/cgi-bin/suite/classifieds/classifieds.cgi
7 347 0.48% http://www.portal-campeche.com/regional/dir/newpage.php
8 246 0.34% http://www.google.com/search
9 181 0.25% http://www.portal-campeche.com/regional/dir/agautomoviles.html
10 163 0.23% http://www.portal-campeche.com/index.html
11 156 0.22% http://www.portal-campeche.com/regional/dir/escuelas.html
12 111 0.15% http://www.portal-campeche.com/regional/dir/index_restaurantes.html
13 111 0.15% http://www.portal-campeche.com/regional/dir/restaurantes.html
14 100 0.14% http://plreelraa.strefa.pl/234.html
15 100 0.14% http://www.portal-campeche.com/regional/dir/periodicos.html
16 84 0.12% http://www.bing.com/search
17 83 0.12% http://www.portal-campeche.com/regional/dir/hospitales.html
18 78 0.11% http://www.portal-campeche.com/regional/dir/rentadeautos.html
19 72 0.10% http://www.portal-campeche.com/regional/dir/medicos/medicos.html
20 69 0.10% http://www.portal-campeche.com/regional/dir/iglesias.html
21 66 0.09% http://www.portal-campeche.com/regional/guia.html
22 62 0.09% http://www.portal-campeche.com/regional/dir/cines.html
23 58 0.08% http://nice-ass.assfuckdolls.com/nice-ass
24 58 0.08% http://www.portal-campeche.com/regional/dir/aeropuerto.html
25 57 0.08% http://search.conduit.com/Results.aspx
26 57 0.08% http://www.google.es/search
27 54 0.08% http://sexy-ass.assfuckdolls.com/sexy-ass
28 53 0.07% http://hot-ass.assfuckdolls.com/hot-ass
29 52 0.07% http://henrepa.strefa.pl/topic431.html
30 51 0.07% http://www.portal-campeche.com/regional/dir/baresdisconight.html
31 44 0.06% http://www.portal-campeche.com/regional/dir/cinesdir.html
32 42 0.06% http://mx.search.yahoo.com/search
33 41 0.06% http://black-ass.assfuckdolls.com/black-ass
34 41 0.06% http://www.portal-campeche.com/regional/dir/llanteras.html
35 41 0.06% http://www.portal-campeche.com/regional/dir/salonesdefiestas.html
36 41 0.06% http://www.psoral.net
37 38 0.05% http://ass-fucking.assfuckdolls.com/ass-fucking
38 37 0.05% http://portal-campeche.com/regional/dir/bancos.html
39 36 0.05% http://www.portal-campeche.com/regional/dir/gimnasiosyspas.html
40 36 0.05% http://www.portal-campeche.com/regional/dir/preparatorias.html
41 36 0.05% http://www.portal-ciudaddelcarmen.com/
42 35 0.05% http://www.portal-campeche.com/regional/dir/primarias.html
43 34 0.05% http://www.portal-campeche.com/regional/dir/agviajes.html
44 34 0.05% http://www.portal-campeche.com/regional/dir/publicidad.html
45 32 0.04% http://www.portal-campeche.com/regional/dir/gruposmusicales.html
46 29 0.04% http://teen-ass.assfuckdolls.com/teen-ass
47 29 0.04% http://www.portal-campeche.com/regional/dir/pintoresypinturas.html
48 28 0.04% http://big-ass.assfuckdolls.com/big-ass
49 28 0.04% http://www.portal-campeche.com/regional/dir/refaccionarias.html
50 27 0.04% http://www.portal-campeche.com/regional/dir/gas.html
51 24 0.03% http://ass-parade.assfuckdolls.com/ass-parade
52 24 0.03% http://virb.com/psoriasistreatment
53 24 0.03% http://virb.com/viagrakaufen
54 24 0.03% http://www.portal-campeche.com/regional/dir/abogados.html
55 24 0.03% http://www.portal-campeche.com/regional/dir/secundarias.html
56 23 0.03% http://www.portal-campeche.com/regional/dir/motocicletas.html
57 22 0.03% http://www.portal-campeche.com/regional/dir/cirujanos.html
58 22 0.03% http://www.portal-campeche.com/regional/dir/imprentasyserigrafia.html
59 22 0.03% http://www.portal-campeche.com/stat/search_200901.html
60 21 0.03% http://www.facebook.com/pages/ntnyh/prqt/176592041579
61 21 0.03% http://www.portal-campeche.com/regional/dir/arquitectos.html
62 21 0.03% http://www.portal-campeche.com/regional/dir/joyeriasyrelojerias.html
63 20 0.03% http://www.portal-campeche.com/regional/dir/ferreterias.html
64 20 0.03% http://www.portal-campeche.com/regional/dir/hotelesH.html
65 20 0.03% http://www.portal-campeche.com/regional/dir/radiotv.html
66 20 0.03% http://www.portal-campeche.com/regional/dir/talleresmecanicos.html
67 19 0.03% http://www.google.com.mx/cse
68 19 0.03% http://www.portal-campeche.com/regional/dir/academiasdebaile.html
69 19 0.03% http://www.portal-campeche.com/regional/dir/colegios.html
70 19 0.03% http://www.portal-campeche.com/regional/dir/transportes.html
71 18 0.03% http://www.portal-campeche.com/regional/dir/escuelasdeidiomas.html
72 17 0.02% http://firstbigcock.info/OFCOCKMONSTERS-1/ofCockMonsters-MonstersCock-of-Monsters-Cockof.html
73 17 0.02% http://www.collegeteensbookbang-review.com/teen-sextitans/
74 17 0.02% http://www.giantsblackmeatwhitetreatnew.com/blackwhite-fuck/
75 17 0.02% http://www.lesbianteenhunter.biz/welivetogether/anal-lesbiansex/
View All Referrers

Top 30 of 1587 Total Search Strings
# Hits Search String
1 368 12.76% http://www.portal-campeche.com/index.html#23
2 38 1.32% portal campeche
3 23 0.80% tribuna campeche clasificados
4 22 0.76% campechana de vehiculos
5 21 0.73% chevrolet campeche
6 17 0.59% dinamo campeche
7 16 0.55% cursos gratis por internet de corte y comfecion
8 16 0.55% restaurantes en campeche
9 15 0.52% http://www.portal-df.com/index.html#23
10 15 0.52% iglesias en campeche
11 15 0.52% litek campeche
12 13 0.45% iglesias de campeche
13 12 0.42% cartelera campeche
14 12 0.42% hospitales en campeche
15 12 0.42% universidades de campeche
16 11 0.38% aerolineas de campeche
17 11 0.38% aerolineas en campeche
18 10 0.35% casa ford campeche
19 10 0.35% clasificados tribuna campeche
20 10 0.35% diario oficial de campeche
21 10 0.35% que es el banco de campeche
22 10 0.35% restaurant campeche
23 9 0.31% el pastor suizo campeche
24 9 0.31% portal de campeche
25 9 0.31% seccion amarilla campeche
26 8 0.28% agencias de autos en campeche
27 8 0.28% discos en campeche
28 8 0.28% sala de fiestas en campeche
29 7 0.24% agencia ford campeche
30 7 0.24% arquitectos campeche
View All Search Strings

Top 15 of 1287 Total User Agents
# Hits User Agent
1 61715 85.82% Microsoft Internet Explorer
2 9411 13.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 8192 11.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 7954 11.06% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 7755 10.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 7724 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2694 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 2671 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2388 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2)
10 2056 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
11 1263 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1227 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 993 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; Of
14 982 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 910 1.27% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for December 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 29304 40.75% 28299 40.26% 366873 27.15% Mexico
2 24590 34.20% 24316 34.59% 184225 13.63% unresolved
3 9698 13.49% 9618 13.68% 357764 26.47% network (.net)
4 6228 8.66% 6087 8.66% 385774 28.55% commercial (.com)
5 1054 1.47% 999 1.42% 19240 1.42% Russia
6 232 0.32% 232 0.33% 5275 0.39% Germany
7 182 0.25% 182 0.26% 98 0.01% Israel
8 152 0.21% 151 0.21% 13799 1.02% Netherlands
9 98 0.14% 88 0.13% 1017 0.08% address and routing parameter area (.arpa)
10 55 0.08% 37 0.05% 1213 0.09% Brazil
11 54 0.08% 54 0.08% 4910 0.36% Singapore
12 51 0.07% 51 0.07% 640 0.05% organizations (.org)
13 48 0.07% 48 0.07% 0 0.00% business (.biz)
14 26 0.04% 24 0.03% 590 0.04% Argentina
15 20 0.03% 20 0.03% 2496 0.18% Colombia
16 18 0.03% 18 0.03% 1765 0.13% US educational (.edu)
17 16 0.02% 16 0.02% 244 0.02% Japan
18 15 0.02% 13 0.02% 2982 0.22% India
19 9 0.01% 7 0.01% 471 0.03% Saudi Arabia
20 6 0.01% 5 0.01% 166 0.01% Spain
21 6 0.01% 6 0.01% 280 0.02% Seychelles
22 6 0.01% 6 0.01% 170 0.01% United Kingdom
23 5 0.01% 4 0.01% 107 0.01% Chile
24 4 0.01% 4 0.01% 205 0.02% France
25 3 0.00% 3 0.00% 25 0.00% Belgium
26 3 0.00% 3 0.00% 44 0.00% Canada
27 3 0.00% 1 0.00% 94 0.01% People's Republic of China
28 3 0.00% 3 0.00% 39 0.00% Costa Rica
29 3 0.00% 3 0.00% 18 0.00% Ecuador
30 3 0.00% 3 0.00% 20 0.00% Guatemala


Generated by Webalizer Version 2.01 100% Micro$oft free!