Usage Statistics for Portal Campeche

Summary Period: Last 12 Months
Generated 12-May-2012 00:42 EDT

Usage summary for Portal Campeche

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2197 2128 2050 1488 14329 204920 0 0 16375 22560 23418 24171
Apr 2012 1994 1947 1820 1465 37196 454084 0 0 43971 54622 58426 59828
Mar 2012 2057 2007 1827 1498 39430 756330 0 0 46458 56658 62220 63769
Feb 2012 2719 2638 2454 1644 37783 998622 0 0 47681 71178 76529 78855
Jan 2012 2326 2269 2046 1569 41367 898203 0 0 48664 63455 70340 72131
Dec 2011 2137 2086 1899 1565 41349 1068182 0 0 48532 58877 64673 66273
Nov 2011 2251 2191 2001 1522 39692 904982 0 0 45687 60046 65738 67545
Oct 2011 2474 2430 2241 1699 46003 996170 0 0 52673 69474 75342 76698
Sep 2011 2521 2459 2264 1522 39548 1229638 0 0 45663 67946 73793 75633
Aug 2011 2397 2350 2107 1544 41604 905168 0 0 47873 65317 72859 74320
Jul 2011 2296 2242 2022 1525 41599 469044 0 0 47305 62690 69514 71184
Jun 2011 2531 2468 2185 1568 41035 853379 0 0 47042 65566 74067 75937
Totals 9738721 0 0 537924 718389 786919 806344


Generated by Webalizer Version 2.01 100% Micro$oft free!