
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2049 | 1998 | 1727 | 1391 | 7027 | 1061939 | 8348 | 10367 | 11990 | 12295 |
| Jan 2010 | 2220 | 2155 | 1912 | 1467 | 37946 | 2486135 | 45491 | 59281 | 66815 | 68828 |
| Dec 2009 | 2319 | 2267 | 2092 | 1446 | 37453 | 1351420 | 44853 | 64856 | 70292 | 71910 |
| Nov 2009 | 2181 | 2129 | 1885 | 1443 | 36675 | 1221773 | 43317 | 56562 | 63870 | 65455 |
| Oct 2009 | 1353 | 1289 | 1064 | 552 | 10801 | 1504919 | 17135 | 32987 | 39975 | 41968 |
| Sep 2009 | 1341 | 1252 | 1021 | 304 | 3898 | 2745812 | 9143 | 30655 | 37582 | 40239 |
| Aug 2009 | 1140 | 1057 | 812 | 343 | 4326 | 4289770 | 10640 | 25195 | 32780 | 35361 |
| Jul 2009 | 841 | 770 | 638 | 293 | 3218 | 4994181 | 9089 | 19795 | 23872 | 26092 |
| Jun 2009 | 2503 | 2222 | 2101 | 1173 | 27874 | 4441738 | 35208 | 63042 | 66671 | 75101 |
| May 2009 | 2450 | 2348 | 2111 | 1508 | 39576 | 4155951 | 46769 | 65458 | 72812 | 75972 |
| Apr 2009 | 2189 | 2073 | 1969 | 1356 | 36885 | 3825804 | 40704 | 59079 | 62215 | 65693 |
| Mar 2009 | 2735 | 2555 | 2309 | 1431 | 39565 | 2418733 | 44370 | 71582 | 79215 | 84793 |
| Totals | 34498175 | 355067 | 558859 | 628089 | 663707 | |||||
| Generated by Webalizer Version 2.01 |
|